Fanch Racing’s Car Collection (United Kingdom) ๐ฌ๐ง๐ซ๐ท
- โฌ450,000,000
- โฌ450,000,000
Description
Fanch Racingโs Car Collection (United Kingdom) ๐ฌ๐ง๐ซ๐ท
The Worldโs most impressive Car Collections
Owner: French Billionaire Franรงois Perrodo Location: London, United Kingdom Instagram: @fanchracing
Owner Highlights 4ร FIA World Endurance Champion ๐ 2ร 24 Hours of Le Mans Class Winner ๐ 2ร European Le Mans Series Champion ๐ Races with AF Corse in LMP2
New Addition โ April 2026
McLaren F1 LM2 ๐ฌ๐ง 6.1L V12 680 PS | Top speed 362 km/h | 1 of only 5 LM units produced | Est. โฌ40M+
The Collection Includes (Alphabetical Order)
Alpine A110 (2017) ๐ซ๐ท 1.8L turbo 4-cyl 252 PS | Top speed 250 km/h | Lightweight mid-engine revival | Est. โฌ60k
Aston Martin DBR9 ๐ฌ๐ง 6.0L V12 ~600 PS | Top speed 330 km/h | 17 units produced for FIA GT & Le Mans | Est. โฌ2M
Bugatti Centodieci ๐ซ๐ท 8.0L quad-turbo W16 1,600 PS | Top speed 380 km/h | 10 units produced | Est. โฌ9M
Bugatti Chiron Pur Sport ๐ซ๐ท 8.0L quad-turbo W16 1,500 PS | Top speed 350 km/h | 60 units produced | Est. โฌ4.5M
Bugatti EB110 Super Sport ๐ซ๐ท 3.5L quad-turbo V12 611 PS | Top speed 355 km/h | 5 Super Sport units produced | Est. โฌ2M
Bugatti Veyron 16.4 Grand Sport Vitesse ๐ซ๐ท 8.0L quad-turbo W16 1,200 PS | Top speed 408.84 km/h | 48 units produced | Est. โฌ2.5M
Ferrari 250 GT SWB California Spyder (Black) ๐ฎ๐น 3.0L V12 240 PS | Top speed 250 km/h | 50 SWB Spyders produced 1959-1963 | Est. โฌ15M
Ferrari 250 GT SWB California Spyder (Grey) ๐ฎ๐น 3.0L V12 240 PS | Top speed 250 km/h | 50 SWB Spyders produced 1959-1963 | Est. โฌ15M
Ferrari 250 GT/L Berlinetta ๐ฎ๐น 3.0L V12 240 PS | Top speed 250 km/h | 350 Lusso units produced | Est. โฌ4M
Ferrari 250 GTO s/n 3387 ๐ฎ๐น 3.0L V12 300 PS | Top speed 280 km/h | 36 units produced 1962-1964 | Est. โฌ60M+
Ferrari 250 SWB Berlinetta ๐ฎ๐น 3.0L V12 280 PS | Top speed 270 km/h | 176 units produced 1959-1962 | Est. โฌ10M
Ferrari 250 SWB Competizione ๐ฎ๐น 3.0L V12 280+ PS | Top speed 270 km/h | Competition version of SWB | Est. โฌ12M
Ferrari 275 GTB/2 ๐ฎ๐น 3.3L V12 280 PS | Top speed 260 km/h | 2-cam grand tourer | Est. โฌ2.5M
Ferrari 275 GTB/C ๐ฎ๐น 3.3L V12 280+ PS | Top speed 260 km/h | Competition version | Est. โฌ4M
Ferrari 288 GTO ๐ฎ๐น 2.8L twin-turbo V8 400 PS | Top speed 305 km/h | 272 units produced | Est. โฌ3M
Ferrari 333 SP ๐ฎ๐น 4.0L V12 650 PS | Top speed 340 km/h | 9 units produced | Est. โฌ8M
Ferrari 365 GTS/4 ๐ฎ๐น 4.4L V12 352 PS | Top speed 280 km/h | Daytona Spyder convertible | Est. โฌ3M
Ferrari 412P (1967) ๐ฎ๐น 4.0L V12 endurance prototype | Top speed 320 km/h | Limited production racing chassis | Est. โฌ15M
Ferrari 499 Modificata ๐ฎ๐น Track-only 6.5L V12 | Not street legal | Est. โฌ4M
Ferrari 550 Barchetta Pininfarina ๐ฎ๐น 5.5L V12 485 PS | Top speed 290 km/h | 448 units produced | Est. โฌ1.5M
Ferrari 550 Maranello GTS ๐ฎ๐น Racing version of 550 | 5.5L V12 | Est. โฌ2M
Ferrari Daytona SP3 ๐ฎ๐น 6.5L V12 830 PS | Top speed 340 km/h | 599 Icona series total | Est. โฌ2.2M
Ferrari F40 ๐ฎ๐น 2.9L twin-turbo V8 478 PS | Top speed 324 km/h | 1,315 units produced | Est. โฌ2M
Ferrari F50 ๐ฎ๐น 4.7L V12 520 PS | Top speed 325 km/h | 349 units produced | Est. โฌ5M
Ferrari LaFerrari ๐ฎ๐น 6.3L V12 hybrid 963 PS | Top speed 350 km/h | 499 units produced | Est. โฌ3.5M
Ferrari Monza SP2 ๐ฎ๐น 6.5L V12 810 PS | Top speed 340 km/h | 499 Icona series total | Est. โฌ2M
Ferrari SA Aperta ๐ฎ๐น 6.0L V12 670 PS | Top speed 325 km/h | 80 units produced | Est. โฌ2.5M
Lamborghini Diablo SE ๐ฎ๐น 5.7L V12 550 PS | Top speed 335 km/h | 150 SE units produced | Est. โฌ800k
Lancia Delta Integrale ๐ฎ๐น 2.0L turbo 4-cyl 200 PS | Top speed 220 km/h | Iconic Group A rally champion | Est. โฌ200k
Maserati MC12 ๐ฎ๐น 6.0L V12 630 PS | Top speed 330 km/h | 50 road units produced | Est. โฌ2M
Maserati MC12 (Blue Carbon Fibre) ๐ฎ๐น Special carbon edition of MC12 | Est. โฌ2.2M
Maserati MC12 GT1 ๐ฎ๐น Pure GT1 race version | Est. โฌ3M
McLaren F1 #069 ๐ฌ๐ง 6.1L V12 627 PS | Top speed 386 km/h | 106 road cars produced | Est. โฌ25M
McLaren F1 GTR 4R ๐ฌ๐ง 1995 Le Mans GTR racer | Road-legal conversion | Est. โฌ22M
McLaren F1 GTR 5R ๐ฌ๐ง 1995 Le Mans GTR racer | Road-legal conversion | Est. โฌ22M
McLaren F1 LM2 ๐ฌ๐ง 6.1L V12 680 PS | Top speed 362 km/h | 1 of only 5 LM units produced | Est. โฌ40M+
McLaren MP4-23A (2008) ๐ฌ๐ง Formula 1 car driven by Lewis Hamilton | Australian & Monaco GP wins | Est. โฌ5M
The Collection Used to Include
Ford GT (2017) Lamborghini Huracรกn Performante Lexus LFA McLaren 675LT McLaren F1 #045 McLaren P1 McLaren Senna Mercedes-Benz AMG SLS Black Series Porsche 918 Spyder
The cars are not for sale but enquiries are welcome.
The cars are not for sale but enquiries are welcome
French Billionaire ,Francois Perrodo , London ,Guichet, fanch racing
View this post on Instagram
View this post on Instagram
Franรงois Perrodo ๐๏ธ ๐ข๏ธ ๐ฐ, Perenco, oil and gas, chairman, billionaire businessman, racing driver ๐ ๐ ๐จ, St Peter’s College Oxford, IFP School, INSEAD, physics degree, MBA, Guards Polo Club ๐, classic car racing ๐๏ธ, FIA World Endurance Championship ๐ ๐๏ธ, AF Corse, LMP2 class, 24 Hours of Le Mans ๐ฐ๏ธ ๐๏ธ, McLaren F1, Ferrari ๐ฎ๐น, Bugatti ๐ซ๐ท, Porsche ๐ฉ๐ช, Maserati ๐ฎ๐น, Aston Martin ๐ฌ๐ง, Alpine A110 ๐๏ธ, Lamborghini ๐ฎ๐น, motorsport, endurance racing ๐, European Le Mans Series, IMSA SportsCar Championship ๐บ๐ธ, car collection, racing results ๐, Hubert Perrodo, Carrie Perrodo, Singapore ๐ธ๐ฌ, French ๐ซ๐ท, February 14, 1977, business, entrepreneur, Forbes, wealth ๐ฐ, racing circuits, investments ๐ฐ, family business, legacy, engineering, racing teams, car brands, competition, success, wealth management ๐ฐ, industry, legacy, philanthropy, investments ๐ฐ, energy sector, international operations, leadership, passion, luxury cars ๐, automotive industry, professional achievements, high net worth, global ventures, oil exploration, production, management, energy resources, financial success ๐ฐ, polo ๐, sportsmanship, luxury lifestyle, international business, finance ๐ฐ, global economy ๐, entrepreneurship, professional career, racing circuits, competition, motorsport events, automotive technology ๐, racecars ๐๏ธ, high-performance vehicles ๐, corporate leadership, strategic management, financial ventures ๐ฐ, international markets ๐, business expansion, entrepreneurship, luxury brands ๐, racing heritage, racing championships, engineering excellence, innovation ๐ก, automotive engineering, racing teams, car enthusiasts ๐, racing community, corporate governance, financial strategy ๐ฐ, leadership qualities, strategic planning, business acumen, executive management, corporate success, global enterprises, business ventures, corporate development, financial growth ๐ฐ, venture capital ๐ฐ, executive leadership, international trade, market analysis, investment opportunities ๐ฐ, business partnerships, economic development ๐, energy markets ๐ข๏ธ, executive board, corporate culture, financial management ๐ฐ, venture capitalism ๐ฐ, corporate governance, strategic partnerships, economic growth ๐, financial investments ๐ฐ, market trends ๐, business insights, economic analysis, financial planning ๐ฐ, investment strategies ๐ฐ, corporate branding, market leadership, business intelligence, financial performance ๐ฐ, corporate strategy, market dynamics, business operations, financial planning ๐ฐ, investment management ๐ฐ, market insights, strategic initiatives, economic trends ๐, business development, financial markets ๐ฐ.,McLaren Gtr Lm2
Details
Updated on July 22, 2026 at 1:34 pm-
Property ID 126057
-
Price โฌ450,000,000
-
Property Status Not for sale, The Worldโs most impressive Car Collections
Similar Listings
Grant Bakerโs Ferrari Collection (New Zealand)
- โฌ30,000,000
Ferrari Daytona SP3 for sale – Production 599 ๐ฎ๐น
- โฌ2,000,000
- โฌ5,200,000
