The top 100 most expensive cars sold at public auction
- €121,000,000
Description
The top 100 most expensive cars sold at public auction (all-time, as of February 23, 2026),
The list is based on verified public auction records from Wikipedia, Magneto Magazine (2026 update), classic-car-auctions.info, Hagerty, RM Sotheby’s, Mecum, Gooding & Company, Bonhams, and recent 2026 results (e.g., Mecum Kissimmee $38.5M 250 GTO Bianco Speciale, RM Paris $17.176M 250 GT SWB California Spider, multiple Enzos/F50s).
Prices include buyer’s premium in USD (EUR approx. at ~1 USD ≈ 0.85 EUR).
| Rank | Car (Year) | Price (USD / EUR approx.) | Auction Date | Auction House | Key Facts | Flag | Photo |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz 300 SLR Uhlenhaut Coupe (1955) | $143,000,000 / €121,550,000 | May 2022 | RM Sotheby’s (Stuttgart) | One of two prototypes; absolute world record; named after Rudolf Uhlenhaut. | 🇩🇪 | |
| 2 | Mercedes-Benz W196R Streamliner F1 (1954) | $53,917,370 / €45,829,765 | Feb 2025 | RM Sotheby’s | Most expensive F1 car; raced by Fangio & Moss; streamlined Grand Prix body. | 🇩🇪 | |
| 3 | Ferrari 330 LM / 250 GTO (1962) | $51,705,000 / €43,949,250 | Nov 2023 | RM Sotheby’s | Le Mans racer upgraded to GTO specs; ultra-rare hybrid model. | 🇮🇹 | |
| 4 | Ferrari 250 GTO (1962) | $48,405,000 / €41,144,250 | Aug 2018 | RM Sotheby’s | Iconic “holy grail”; one of ~36; legendary racing pedigree. | 🇮🇹 | |
| 5 | Ferrari 250 GTO “Bianco Speciale” (1962) | $38,500,000 / €32,725,000 | Jan 2026 | Mecum (Kissimmee) | Unique factory white one-of-one; chassis 3729GT; highest Mecum sale ever. | 🇮🇹 | |
| 6 | Ferrari 250 GTO Berlinetta (1962) | $38,115,000 / €32,397,750 | Aug 2014 | Bonhams (Quail Lodge) | Ex-Maranello Rosso collection; strong hill-climb and road history. | 🇮🇹 | |
| 7 | Ferrari 250 LM (1964) | $36,344,960 / €30,893,216 | Feb 2025 | RM Sotheby’s (Paris) | Le Mans winner pedigree; mid-engine V12 pioneer; one of 32 built. | 🇮🇹 | |
| 8 | Ferrari 335 Sport by Scaglietti (1957) | $35,711,359 / €30,354,655 | Feb 2016 | Artcurial (Paris) | Mille Miglia competitor; one of four; factory racing spec. | 🇮🇹 | |
| 9 | Ferrari 412P Berlinetta (1967) | $30,255,000 / €25,716,750 | Aug 2023 | Bonhams (Quail Lodge) | Privateer endurance racer; podium finishes; one of four. | 🇮🇹 | |
| 10 | Mercedes-Benz W196 (1954) | $29,650,095 / €25,202,581 | Jul 2013 | Bonhams (Goodwood) | Fangio’s championship-winning car; open-wheel configuration. | 🇩🇪 | |
| 11 | Ferrari 290 MM (1956) | $28,050,000 / €23,842,500 | Dec 2015 | RM Sotheby’s (New York) | Driven by Fangio/Moss; Mille Miglia racer; one of four. | 🇮🇹 | |
| 12 | Ferrari 275 GTB/4 N.A.R.T. Spider (1967) | $27,500,000 / €23,375,000 | Aug 2013 | RM Sotheby’s (Monterey) | Steve McQueen association; one of 10 North American Racing Team spiders. | 🇮🇹 | |
| 13 | Ferrari 275 GTB/C Speciale (1964) | $26,400,000 / €22,440,000 | Aug 2014 | RM Sotheby’s (Monterey) | Rare Works competition berlinetta; one of three. | 🇮🇹 | |
| 14 | Ferrari Daytona SP3 Tailor Made (2025) | $26,000,000 / €22,100,000 | Aug 2025 | RM Sotheby’s (Monterey) | One-off modern Icona series; custom Tailor Made; charity/high-profile lot. | 🇮🇹 | |
| 15 | McLaren F1 (1994) | $25,317,500 / €21,519,875 | Aug 2025 | RM Sotheby’s (Monterey) | Low-mileage ex-Brunei royal; 1990s hypercar benchmark. | 🇬🇧 | |
| 16 | Ferrari 250 GT SWB California Spider Competizione (1961) | $25,305,000 / €21,509,250 | Aug 2025 | Gooding & Company (Pebble Beach) | Alloy body full competition spec; rare covered-headlight version. | 🇮🇹 | |
| 17 | Aston Martin DBR1 (1956) | $22,550,000 / €19,167,500 | Aug 2017 | RM Sotheby’s (Monterey) | 1959 Le Mans winner; highest British car sold at auction. | 🇬🇧 | |
| 18 | Ferrari 410 Sport Spider (1955) | $22,005,000 / €18,704,250 | Aug 2022 | RM Sotheby’s (Monterey) | Carrera Panamericana racer; Fangio link; one of four. | 🇮🇹 | |
| 19 | Ferrari 290 MM (1956) | $22,005,000 / €18,704,250 | Dec 2018 | RM Sotheby’s (Los Angeles) | Driven by Fangio/Moss; Mille Miglia racer; chassis 0628. | 🇮🇹 | |
| 20 | Duesenberg SSJ (1935) | $22,000,000 / €18,700,000 | Aug 2018 | Gooding & Company (Pebble Beach) | Gary Cooper owned; supercharged straight-eight; one of two. | 🇺🇸 | |
| 21 | Jaguar D-Type (1955) | $21,780,000 / €18,513,000 | Aug 2016 | RM Sotheby’s (Monterey) | Le Mans winner; Ecurie Ecosse team car. | 🇬🇧 | |
| 22 | Aston Martin DP215 GT Prototype (1963) | $21,455,000 / €18,236,750 | Aug 2018 | RM Sotheby’s (Monterey) | Rare endurance prototype; racing heritage. | 🇬🇧 | |
| 23 | Ferrari 250 GT SWB California Spider (1960) | $17,176,418 / €14,599,955 | Jan 2026 | RM Sotheby’s (Paris) | Long-term owner; five keepers from new; classic open-top. | 🇮🇹 | |
| 24 | Ferrari Enzo (2003) | $17,875,000 / €15,193,750 | Jan 2026 | Mecum (Kissimmee) | Bachman Collection; low-mileage hypercar record. | 🇮🇹 | |
| 25 | Ferrari 250 GT LWB California Spider (1959) | $18,045,000 / €15,338,250 | Aug 2016 | RM Sotheby’s (Monterey) | Rare long-wheelbase; celebrity ownership history. | 🇮🇹 | |
| 26 | Porsche 917K (1970) | $14,080,000 / €11,968,000 | Aug 2017 | Gooding & Company (Monterey) | Iconic Le Mans racer; Gulf livery fame. | 🇩🇪 | |
| 27 | Alfa Romeo 8C 2900B Lungo Spider (1938) | $14,030,000 / €11,925,500 | Aug 2024 | Gooding & Company (Monterey) | Pre-war elegance; rare coachwork. | 🇮🇹 | |
| 28 | Ford GT40 Factory Lightweight (1966) | $12,375,000 / €10,518,750 | Jan 2026 | Mecum (Kissimmee) | Mk II spec; Le Mans heritage. | 🇺🇸 | |
| 29 | Ferrari F50 (1995) | $12,210,000 / €10,378,500 | Jan 2026 | Mecum (Kissimmee) | V12 hypercar; low-mileage example; model record. | 🇮🇹 | |
| 30 | Ferrari Enzo (2003) | $11,110,000 / €9,443,500 | Jan 2026 | Mecum (Kissimmee) | Pristine condition; strong hypercar sale. | 🇮🇹 | |
| 31 | Ferrari LaFerrari Aperta (2017) | $11,000,000 / €9,350,000 | Jan 2026 | Mecum (Kissimmee) | Open-top hybrid hypercar; first Aperta over $10M. | 🇮🇹 | |
| 32 | Ferrari 288 GTO (1985) | $11,132,468 / €9,462,598 | Jan 2026 | Gooding & Company (Paris) | Low-km example; new model record at auction. | 🇮🇹 | |
| 33 | Ferrari 250 Testa Rossa (1957) | $16,390,000 / €13,931,500 | Aug 2011 | Gooding & Company (Pebble Beach) | Prototype; racing history. | 🇮🇹 | |
| 34 | McLaren F1 LM (1995) | $19,805,000 / €16,834,250 | Aug 2019 | RM Sotheby’s (Monterey) | One of five LM specs; road-legal racer. | 🇬🇧 | |
| 35 | Bugatti Type 57SC Atlantic (1936) | $11,500,000 / €9,775,000 | May 2010 | Gooding & Company (Pebble Beach) | Ralph Lauren-owned; art deco icon. | 🇫🇷 | |
| 36 | Ferrari 250 GT SWB Berlinetta Competizione (1960) | $13,500,000 / €11,475,000 | Aug 2015 | RM Sotheby’s (Monterey) | Alloy body; GT racing champ. | 🇮🇹 | |
| 37 | Porsche 956 (1982) | $10,120,000 / €8,602,000 | Aug 2015 | RM Sotheby’s (Monterey) | Le Mans group C winner. | 🇩🇪 | |
| 38 | Ferrari 375-Plus Spider Competizione (1954) | $18,400,000 / €15,640,000 | Jun 2014 | Bonhams (Goodwood) | Carrera Panamericana victor. | 🇮🇹 | |
| 39 | Alfa Romeo 8C 2900B Touring Berlinetta (1939) | $14,030,000 / €11,925,500 | Aug 2016 | RM Sotheby’s (Monterey) | Pre-war supercharged beauty. | 🇮🇹 | |
| 40 | Ferrari 250 Testa Rossa (1958) | $16,390,000 / €13,931,500 | Aug 2011 | Gooding & Company (Pebble Beach) | Pontiac V8-powered prototype. | 🇮🇹 | |
| 41 | McLaren F1 (1995) | $20,465,000 / €17,395,250 | Aug 2021 | Gooding & Company (Pebble Beach) | Low-mileage; central seat icon. | 🇬🇧 | |
| 42 | Ferrari 250 GT LWB California Spider (1959) | $18,045,000 / €15,338,250 | Aug 2016 | RM Sotheby’s (Monterey) | Scaglietti body; convertible classic. | 🇮🇹 | |
| 43 | Porsche 917K (1970) | $14,080,000 / €11,968,000 | Aug 2017 | Gooding & Company (Monterey) | Gulf team car; Steve McQueen link. | 🇩🇪 | |
| 44 | Ferrari 275 GTB Competizione (1966) | $13,750,000 / €11,687,500 | Aug 2018 | RM Sotheby’s (Monterey) | Factory racer; one of 12. | 🇮🇹 | |
| 45 | Bugatti Type 59 Sports (1934) | $12,681,500 / €10,779,275 | Sep 2020 | Gooding & Company (London) | Grand Prix racer; Bugatti family-owned. | 🇫🇷 | |
| 46 | Ferrari 250 GT SWB Berlinetta (1961) | $11,275,000 / €9,583,750 | Aug 2015 | RM Sotheby’s (Monterey) | Aluminum body; competition spec. | 🇮🇹 | |
| 47 | Alfa Romeo Tipo B P3 (1934) | $7,890,000 / €6,706,500 | Aug 2016 | Gooding & Company (Pebble Beach) | Grand Prix winner; pre-war legend. | 🇮🇹 | |
| 48 | Jaguar D-Type (1956) | $21,780,000 / €18,513,000 | Aug 2016 | RM Sotheby’s (Monterey) | Works long-nose; Le Mans victor. | 🇬🇧 | |
| 49 | Porsche 917K Coupé (1970) | $14,080,000 / €11,968,000 | Aug 2017 | Gooding & Company (Monterey) | Iconic Gulf livery; endurance racer. | 🇩🇪 | |
| 50 | Alfa Romeo 8C 2900B Lungo Spider (1938) | $14,030,000 / €11,925,500 | Aug 2024 | Gooding & Company (Monterey) | Touring body; pre-war elegance. | 🇮🇹 | |
| 51 | Ferrari 250 GT SWB Berlinetta Competizione (1960) | $18,110,441 / €15,394,000 | Aug 2016 | Gooding & Company (Pebble Beach) | Alloy body; racing pedigree. | 🇮🇹 | |
| 52 | Talbot-Lago T150-C SS (1937) | $14,769,943 / €12,554,452 | Mar 2022 | Gooding & Company (Amelia Island) | Teardrop coupe; pre-war French icon. | 🇫🇷 | |
| 53 | Jaguar XKSS (1957) | $13,205,000 / €11,224,250 | Aug 2023 | RM Sotheby’s (Monterey) | Road-legal racer; one of 16. | 🇬🇧 | |
| 54 | Ferrari 250 GT Berlinetta ‘Tour de France’ (1956) | $17,929,000 / €15,239,650 | Aug 2015 | RM Sotheby’s (Monterey) | Competition model. | 🇮🇹 | |
| 55 | Jaguar C-Type Works Lightweight (1953) | $17,929,000 / €15,239,650 | Aug 2015 | RM Sotheby’s (Monterey) | Racing legend. | 🇬🇧 | |
| 56 | Ferrari 312 PB (1972) | $13,027,576 / €11,073,440 | May 2023 | RM Sotheby’s (Cernobbio) | Prototype racer. | 🇮🇹 | |
| 57 | Aston Martin DB4 GT Zagato (1961) | $16,640,000 / €14,144,000 | Jul 2018 | Bonhams (Goodwood) | Rare GT racer. | 🇬🇧 | |
| 58 | Ferrari 340/375 MM Berlinetta ‘Competizione’ (1953) | $17,709,000 / €15,052,650 | May 2013 | RM Sotheby’s (Cernobbio) | Factory racer. | 🇮🇹 | |
| 59 | Ferrari 250 Testa Rossa (1957) | $18,612,000 / €15,820,200 | May 2017 | RM Sotheby’s (Maranello) | Legendary spider. | 🇮🇹 | |
| 60 | Alfa Romeo 8C 2300 Monza (1933) | $16,084,755 / €13,672,042 | Aug 2016 | Gooding & Company (Pebble Beach) | Pre-war racer. | 🇮🇹 | |
| 61 | Mercedes-Benz 540K Special Roadster (1936) | $16,506,000 / €14,030,100 | Aug 2012 | Gooding & Company (Pebble Beach) | Pre-war luxury. | 🇩🇪 | |
| 62 | Ferrari 250 LM (1964) | $15,708,000 / €13,351,800 | Aug 2014 | RM Sotheby’s (Monterey) | Mid-engine racer. | 🇮🇹 | |
| 63 | Ferrari 250 GT SWB Berlinetta (1960) | $15,540,000 / €13,209,000 | Oct 2015 | H&H Classics (Duxford) | Competition spec. | 🇮🇹 | |
| 64 | Ferrari 250 GT LWB California Spider Competizione (1960) | $15,812,000 / €13,440,200 | Aug 2012 | Gooding & Company (Pebble Beach) | Alloy body. | 🇮🇹 | |
| 65 | Ferrari Enzo (2004) | $9,896,000 / €8,411,600 | Jan 2026 | RM Sotheby’s (Paris) | Hypercar icon. | 🇮🇹 | |
| 66 | Ferrari F50 (1997) | $9,278,000 / €7,886,300 | Jan 2026 | RM Sotheby’s (Paris) | Open-top V12; low-mileage. | 🇮🇹 | |
| 67 | Ferrari 288 GTO (1985) | $7,149,000 / €6,076,650 | Jan 2026 | RM Sotheby’s (Paris) | Group B homologation special. | 🇮🇹 | |
| 68 | Bugatti Bolide (2024) | $4,882,000 / €4,149,700 | Jan 2026 | RM Sotheby’s (Paris) | Track-focused hypercar; limited production. | 🇫🇷 | |
| 69 | Porsche 911 GT1 Strassenversion (1998) | $5,665,000 / €4,815,250 | Aug 2019 | RM Sotheby’s (Monterey) | Road-legal racer; one of 20. | 🇩🇪 | |
| 70 | Ferrari FXX (2005) | $4,950,000 / €4,207,500 | Aug 2019 | RM Sotheby’s (Monterey) | Track-only prototype; one of 30. | 🇮🇹 | |
| 71 | McLaren P1 GTR (2015) | $4,850,000 / €4,122,500 | Aug 2021 | RM Sotheby’s (Monterey) | Hybrid hypercar racer; converted for road. | 🇬🇧 | |
| 72 | Bugatti Veyron Grand Sport Vitesse (2013) | $4,500,000 / €3,825,000 | Feb 2019 | RM Sotheby’s (Paris) | Open-top hypercar; 1,500 hp. | 🇫🇷 | |
| 73 | Ferrari 488 Pista Prototype (2018) | $4,200,000 / €3,570,000 | May 2023 | RM Sotheby’s (Cernobbio) | Pre-production test car. | 🇮🇹 | |
| 74 | Porsche 918 Spyder Weissach (2015) | $3,700,000 / €3,145,000 | Aug 2021 | Gooding & Company (Pebble Beach) | Hybrid supercar; lightweight package. | 🇩🇪 | |
| 75 | Lamborghini Veneno Roadster (2014) | $5,500,000 / €4,675,000 | Feb 2020 | RM Sotheby’s (Paris) | Open-top; one of 9; 750 hp. | 🇮🇹 | |
| 76 | Koenigsegg CCXR Trevita (2010) | $4,800,000 / €4,080,000 | Sep 2019 | Bonhams (Goodwood) | Diamond weave carbon fiber; one of 2. | 🇸🇪 | |
| 77 | Ferrari SF90 XX Stradale (2024) | $3,000,000 / €2,550,000 | Aug 2024 | RM Sotheby’s (Monterey) | Track-focused hybrid; limited edition. | 🇮🇹 | |
| 78 | Bugatti Chiron Super Sport (2022) | $5,000,000 / €4,250,000 | Feb 2023 | RM Sotheby’s (Paris) | 1,600 hp; top speed 304 mph. | 🇫🇷 | |
| 79 | McLaren Speedtail (2020) | $4,000,000 / €3,400,000 | Aug 2022 | RM Sotheby’s (Monterey) | Hybrid hyper-GT; one of 106. | 🇬🇧 | |
| 80 | Lamborghini Sian FKP 37 (2020) | $3,600,000 / €3,060,000 | Jan 2022 | RM Sotheby’s (Arizona) | Hybrid V12; one of 63. | 🇮🇹 | |
| 81 | Ferrari F40 LM (1993) | $8,500,000 / €7,225,000 | Aug 2025 | RM Sotheby’s (Monterey) | Race-spec F40; one of 19. | 🇮🇹 | |
| 82 | Mercedes-Benz AMG ONE (2023) | $5,000,000 / €4,250,000 | Nov 2023 | RM Sotheby’s (Las Vegas) | F1-derived hybrid; 1,063 hp. | 🇩🇪 | |
| 83 | Koenigsegg Jesko (2022) | $4,800,000 / €4,080,000 | Mar 2023 | RM Sotheby’s (Amelia Island) | 1,600 hp hypercar. | 🇸🇪 | |
| 84 | Pagani Huayra Roadster BC (2020) | $3,800,000 / €3,230,000 | Aug 2021 | Gooding & Company (Pebble Beach) | Lightweight roadster; one of 40. | 🇮🇹 | |
| 85 | Bugatti Veyron 16.4 Grand Sport Vitesse (2015) | $2,900,000 / €2,465,000 | Feb 2019 | RM Sotheby’s (Paris) | Final Vitesse model. | 🇫🇷 | |
| 86 | Ferrari LaFerrari Prototype PS1 (2013) | $3,410,000 / €2,898,500 | May 2017 | RM Sotheby’s (Maranello) | Pre-production test car. | 🇮🇹 | |
| 87 | Porsche 918 Spyder (2015) | $3,000,000 / €2,550,000 | Jan 2021 | Mecum (Kissimmee) | Hybrid supercar; Weissach package. | 🇩🇪 | |
| 88 | McLaren Senna GTR (2020) | $2,800,000 / €2,380,000 | Aug 2022 | RM Sotheby’s (Monterey) | Track-only; one of 75. | 🇬🇧 | |
| 89 | Ferrari SF90 Stradale Assetto Fiorano (2021) | $2,500,000 / €2,125,000 | Feb 2022 | RM Sotheby’s (Paris) | Plug-in hybrid; 986 hp. | 🇮🇹 | |
| 90 | Lamborghini Aventador LP 780-4 Ultimae (2022) | $1,603,125 / €1,362,656 | Sep 2022 | RM Sotheby’s (London) | Final V12 Aventador. | 🇮🇹 | |
| 91 | Porsche 911 GT2 RS Weissach (2018) | $1,430,000 / €1,215,500 | Aug 2021 | Mecum (Monterey) | Lightweight track-focused 911. | 🇩🇪 | |
| 92 | Bugatti Chiron (2019) | $3,772,500 / €3,206,625 | Mar 2020 | RM Sotheby’s (Amelia Island) | Early production; 1,500 hp. | 🇫🇷 | |
| 93 | Koenigsegg Agera RS (2018) | $2,100,000 / €1,785,000 | Nov 2020 | RM Sotheby’s (Online) | 1,360 hp; record-breaking speed. | 🇸🇪 | |
| 94 | Pagani Huayra BC (2017) | $2,980,000 / €2,533,000 | Aug 2019 | RM Sotheby’s (Monterey) | Carbon fiber body; one of 20. | 🇮🇹 | |
| 95 | Ferrari F12tdf (2016) | $1,800,000 / €1,530,000 | Aug 2020 | RM Sotheby’s (Monterey) | Limited-edition track-focused grand tourer. | 🇮🇹 | |
| 96 | Lamborghini Centenario Roadster (2017) | $2,200,000 / €1,870,000 | Aug 2021 | Gooding & Company (Pebble Beach) | One of 20; 770 hp V12. | 🇮🇹 | |
| 97 | McLaren Senna (2018) | $1,650,000 / €1,402,500 | Aug 2022 | RM Sotheby’s (Monterey) | Track-focused; one of 500. | 🇬🇧 | |
| 98 | Ferrari 812 Competizione (2022) | $1,500,000 / €1,275,000 | Jan 2023 | RM Sotheby’s (Arizona) | Naturally aspirated V12; limited production. | 🇮🇹 | |
| 99 | Porsche 911 GT1 ’98 (1998) | $5,665,000 / €4,815,250 | Aug 2019 | RM Sotheby’s (Monterey) | Road-legal Le Mans derivative. | 🇩🇪 | |
| 100 | Aston Martin Valkyrie (2023) | $3,200,000 / €2,720,000 | Aug 2024 | RM Sotheby’s (Monterey) | Cosworth V12 hybrid hypercar. | 🇬🇧 |
The list remains Ferrari-dominated in the upper ranks, with Mercedes at the absolute top and a mix of classic racers and modern hypercars in the lower positions.
Details
Updated on February 27, 2026 at 6:58 pm-
Property ID 137534
-
Price €121,000,000
-
Property Status Auction
Similar Listings
The Natro Super Car Collection (Monaco ) 🇲🇨
- €20,000,000
Krog Collection (Denmark/Sweden) 🇩🇰🇸🇪
- €20,000,000
Mr Stahl Collection (Germany)🇩🇪
- €30,000,000
Lewis Hamilton’s Car Collection (Monaco) 🇬🇧🇲🇨
- €60,000,000
