Prince & Sultan of Johor’s Car collection (Malaysia) ๐ฒ๐พ
- โฌ400,000,000
- โฌ400,000,000
Description
Prince and Sultan of Johor’s Car Collection (Malaysia) ๐ฒ๐พ๐๏ธ
The Sultan of Johor, Sultan Ibrahim ibni Almarhum Sultan Iskandar, is the current King of Malaysia since January 31, 2024. The collection includes 379 vehicles owned by the Sultan and Crown Prince Tunku Ismail ibni Sultan Ibrahim, with family totals about 500 cars. Vehicles date from 1890s antiques to latest models and collector exotics. Tax exemptions apply to royal imports in Malaysia, enabling collection over 3 generations. License plates often use โTMJโ for all Crown Prince cars.
The collection is stored in Johor palaces and garages. Select vehicles were displayed at the Majestic Johor Festival on September 7-8, 2024.
The Crown Prince is a sports car enthusiast and believed to be the first Malaysian to take delivery of the distinctly-colored purple LaFerrari.
The rare hypercar was seen on January 26, 2016, at Tan Sri Datuk Haji Hassan Yunos Stadium in Larkin during the friendly match between Johor Darul Taโzim (JDT) and Geylang United. The purple LaFerrari features red brake calipers, black wheels, and black tinted windows. The royal family owns at least 50 Ferraris and 30 Mercedes-Benz models. Cars are not for sale, but enquiries are welcome. The Sultan holds a hereditary seat as nominal ruler of Johor state.
Collection History Facts ๐๐ฒ๐พ
Started in 1890s by Sultan Abu Bakar with imported vehicles during British colonial era. Expanded by Sultan Iskandar from 1981 to 2010 with 100+ additions including diplomatic gifts. Current Sultan added 50+ modern models since 2010, focusing on hypercars. Includes gifts like 1936 Mercedes-Benz 540K from Adolf Hitler to family. Custom builds include 6 Bentley Dominators in 1996 for off-road use. Over 50 Ferraris from official VIP allocations, 30 Mercedes-Benz models for state duties. Used for state parades, charity events, private drives, and football matches like JDT events. Crown Prince manages modern section as Regent of Johor. Collection featured in YouTube tours showing interiors and engines. No loans to museums; occasional public views at festivals.
Detailed Car Facts ๐๏ธ๐ฒ๐พ
Vehicles listed by category. Each entry includes country with flag emoji, color if known, engine type, power, torque, drive type, transmission, top speed, acceleration 0-60 mph, weight, production years and numbers, materials/facts, estimated 2025 value, and royal usage facts.
Hypercars and Supercars ๐๐
| Make/Model | Country | Color (if known) | Engine, Power, Torque, Drive, Transmission | Top Speed | 0-60 mph | Weight | Production Years, Numbers | Materials/Facts | Estimated Value (2025) | Royal Usage Facts |
|---|---|---|---|---|---|---|---|---|---|---|
| McLaren F1 (1995) | ๐ฌ๐ง | Distinctive scheme | 6.1L V12, 618 hp, 479 lb-ft, RWD, 6-speed manual | 240 mph (386 km/h) | 3.2 sec | 2,513 lbs | 1992-1998, 106 total | Carbon-fiber monocoque, gold-lined engine bay, central driver seat, Gordon Murray design, BMW S70/2 engine, titanium tools included | โฌ25 million ($27 million) | Stored in palace garage, displayed at 2024 festival, low mileage under 1,000 km, acquired in 1990s, no modifications |
| McLaren F1 LM | ๐ฌ๐ง | – | 6.1L V12, 680 hp, 479 lb-ft, RWD, 6-speed manual | 225 mph (362 km/h) | 2.9 sec | 2,341 lbs | 1995, 5 units | Reduced weight by 132 lbs vs standard F1, no radio or soundproofing, commemorates 1995 Le Mans win, orange paint option available | $20-25 million | Kept for collection reference, no reported public use, added 1995, inspired by GTR racer |
| McLaren P1 | ๐ฌ๐ง | – | 3.8L twin-turbo V8 hybrid, 903 hp, 664 lb-ft, RWD, 7-speed dual-clutch | 217 mph (349 km/h) | 2.8 sec | 3,075 lbs | 2013-2015, 375 units | Carbon MonoCage, hybrid battery 4.7 kWh, IPAS boost, part of Holy Trinity hypercars, 916 ps metric | $2-3 million | Crown Prince driven on Johor roads, 2015 delivery, MSO gold parts, electric mode 19 miles range |
| McLaren Speedtail | ๐ฌ๐ง | – | 4.0L twin-turbo V8 hybrid, 1,035 hp, 848 lb-ft, RWD, 7-speed dual-clutch | 250 mph (402 km/h) | 3.0 sec | 3,153 lbs | 2019-2021, 106 units | Teardrop shape, electrochromic glass roof, 3-seat layout, nods to F1 with unit count, Velocity mode | $2.5-3.5 million | Imported 2020, used for high-speed tests, central seating used for family, 0-186 mph 12.8 sec |
| McLaren Elva | ๐ฌ๐ง | – | 4.0L twin-turbo V8, 804 hp, 590 lb-ft, RWD, 7-speed dual-clutch | 203 mph (327 km/h) | 2.8 sec | 2,800 lbs | 2020-present, 149 units | No windshield, AAMS air shield, titanium exhaust, lightest McLaren road car, optional windscreen | $1.7-2 million | Added 2021, open-air drives in Johor, no roof storage, 0-124 mph 6.7 sec |
| McLaren Senna | ๐ฌ๐ง | – | 4.0L twin-turbo V8, 789 hp, 590 lb-ft, RWD, 7-speed dual-clutch | 208 mph (335 km/h) | 2.8 sec | 2,641 lbs | 2018-2021, 500 units | 1,764 lbs downforce, hydraulic RaceActive Chassis, named after Ayrton Senna, carbon everything | $1-1.5 million | Track sessions reported, 2019 acquisition, extreme aero tested, 75 GTR variants exist |
| McLaren 675LT | ๐ฌ๐ง | – | 3.8L twin-turbo V8, 666 hp, 516 lb-ft, RWD, 7-speed dual-clutch | 205 mph (330 km/h) | 2.9 sec | 2,712 lbs | 2015-2017, 1,000 units | 220 lbs lighter than 650S, 40% more downforce, longtail aero, titanium exhaust | $300,000-$400,000 | Coupe model, added 2016, lightweight focus used, spider variant available |
| Bugatti Chiron Super Sport | ๐ซ๐ท | Black | 8.0L quad-turbo W16, 1,577 hp, 1,180 lb-ft, AWD, 7-speed dual-clutch | 304 mph (489 km/h) | 2.4 sec | 4,360 lbs | 2016-present, 30 units | Extended tail, Michelin Pilot Cup 2 tires, optimized for 300+ mph, 1,600 ps metric | $4-5 million | Blue interior, spotted in Johor 2022, high-speed record attempt, 273 mph tested |
| Bugatti Divo | ๐ซ๐ท | – | 8.0L quad-turbo W16, 1,479 hp, 1,180 lb-ft, AWD, 7-speed dual-clutch | 236 mph (380 km/h) | 2.4 sec | 4,321 lbs | 2018-2021, 40 units | 198 lbs lighter than Chiron, fixed wing, track-focused handling, named after Albert Divo racer | $5-6 million | Acquired 2019, handling tuned, Johor exclusive not in other collections, 90 kg more downforce |
| Bugatti Veyron 16.4 | ๐ซ๐ท | White with neon blue accents | 8.0L quad-turbo W16, 1,001 hp, 922 lb-ft, AWD, 7-speed dual-clutch | 253 mph (407 km/h) | 2.5 sec | 4,162 lbs | 2005-2015, 450 units | Hydraulic rear spoiler, 10 radiators, first over 250 mph car, 1,200 ps Grand Sport | $1.5-2 million | Custom colors, seen in Malaysia 2010, early hypercar addition, 267 mph Vitesse variant |
| Bugatti Chiron (base) | ๐ซ๐ท | – | 8.0L quad-turbo W16, 1,479 hp, 1,180 lb-ft, AWD, 7-speed dual-clutch | 261 mph (420 km/h) | 2.4 sec | 4,360 lbs | 2016-2021, 500 units | Active rear wing adjusts 4 positions, quad-turbo setup, 0-249 mph 42 sec | $3-4 million | Added 2017, pairs with Super Sport, Veyron successor, 1,500 ps metric |
| Ferrari LaFerrari | ๐ฎ๐น | Purple | 6.3L V12 hybrid, 950 hp, 664 lb-ft, RWD, 7-speed dual-clutch | 217 mph (349 km/h) | 2.4 sec | 3,495 lbs | 2013-2016, 499 units | HY-KERS system, carbon chassis, F1-derived tech, 963 ps metric, Aperta open-top 210 units | $3-4 million | Red calipers, black wheels/tinted windows, delivered January 2016, sighted at stadium match, only purple one |
| Ferrari LaFerrari Aperta | ๐ฎ๐น | White (blanco) | 6.3L V12 hybrid, 949 hp, 664 lb-ft, RWD, 7-speed dual-clutch | 217 mph (350 km/h) | Under 3 sec | 3,495 lbs | 2016-2018, 210 units | Open-top version of LaFerrari, removable carbon hardtop, HY-KERS hybrid, carbon fiber chassis | $3-5 million | Added as open-top variant, white exterior, used for scenic drives, limited edition |
| Ferrari F12 TDF | ๐ฎ๐น | Red (rosso) | 6.3L V12, 769 hp, 520 lb-ft, RWD, 7-speed dual-clutch | 211 mph (340 km/h) | 2.9 sec | 3,351 lbs | 2015-2017, 799 units | Virtual short wheelbase, Alcantara interior, Tour de France tribute, 780 ps metric, 243 lbs lighter than standard F12 | $1 million+ | Rosso red exterior, 2016 model in collection, track-day use |
| Ferrari FXX K | ๐ฎ๐น | – | 6.3L V12 hybrid, 1,036 hp, 664 lb-ft, RWD, track-only | ~217 mph (349 km/h) | Under 3 sec | 2,800 lbs | 2015-2017, 40 units | 1,165 lbs downforce, E-Diff, XX program exclusive, Evo version 2017 | $3-4 million | Non-road legal, stored for reference, Ferrari VIP allocation, 1,050 ps metric |
| Ferrari 599 GTB | ๐ฎ๐น | – | 6.0L V12, 612 hp, 448 lb-ft, RWD, 6-speed manual/F1 | 205 mph (330 km/h) | 3.7 sec | 3,722 lbs | 2006-2012, ~3,500 units | Enzo V12, magnetorheological dampers, HGTE package, Fiorano lap record | $200,000-$300,000 | Fiorano package option, grand tourer, 620 ps metric |
| Ferrari SP3 Daytona | ๐ฎ๐น | – | 6.5L V12, 829 hp, 514 lb-ft, RWD, 7-speed dual-clutch | 211 mph (340 km/h) | 2.85 sec | 3,263 lbs | 2022-present, 599 units | Targa top, 1960s racer inspiration, Icona series, 840 ps metric | $2-3 million | Added 2023, open-top drives, no windscreen |
| Ferrari F40 | ๐ฎ๐น | – | 2.9L twin-turbo V8, 471 hp, 426 lb-ft, RWD, 5-speed manual | 201 mph (323 km/h) | 4.1 sec | 2,425 lbs | 1987-1992, 1,315 units | Kevlar panels, no ABS/brakes assist, 40th anniversary, twin IHI turbos | $2-3 million | Enzo-approved, vintage section, 478 ps metric |
| Lamborghini Aventador SVJ | ๐ฎ๐น | – | 6.5L V12, 759 hp, 531 lb-ft, AWD, 7-speed single-clutch | 217 mph (349 km/h) | 2.8 sec | 3,362 lbs | 2018-2021, 900 units | ALA active aero, 1,102 lbs downforce, Nรผrburgring record 6:44.97 | $500,000-$600,000 | Three units, 2019 deliveries, JDT events |
| Lamborghini Aventador SVJ 63 | ๐ฎ๐น | Purple | 6.5L V12, 759 hp, 531 lb-ft, AWD, 7-speed single-clutch | 217 mph (350 km/h) | 2.8 sec | 3,362 lbs | 2018-2019, 63 units | Special edition of SVJ, unique badging, ALA aero, limited to 63 for Lamborghini’s founding year | $600,000+ | Purple exterior, added as special edition, matched to LaFerrari theme |
| Lamborghini Aventador Ultimae | ๐ฎ๐น | – | 6.5L V12, 769 hp, 531 lb-ft, AWD, 7-speed single-clutch | 221 mph (355 km/h) | 2.7 sec | 3,417 lbs | 2021-2022, 350 coupes + 250 roadsters | Final Aventador edition, combines SVJ power with S handling, carbon fiber elements | $500,000-$600,000 | Added 2022, last V12 Aventador, used for finales |
| Lamborghini Reventon Roadster | ๐ฎ๐น | Light gold | 6.5L V12, 661 hp, 487 lb-ft, AWD, 6-speed automated manual | 205 mph (330 km/h) | 3.3 sec | 3,725 lbs | 2009-2010, 15 units | Inspired by fighter jets, carbon fiber body, open-top version of Reventon coupe | $2.1 million+ | Light gold exterior, added as rare convertible, fighter jet styling |
| Lamborghini Jalpa | ๐ฎ๐น | – | 3.5L V8, 255 hp, 231 lb-ft, RWD, 5-speed manual | 155 mph (249 km/h) | 6 sec | 3,307 lbs | 1981-1988, 410 units | Targa roof, Gandini design, V8 entry, last Lamborghini V8 until Huracan | $100,000-$150,000 | 1980s addition |
| Lamborghini Miura | ๐ฎ๐น | – | 3.9L V12, 345-385 hp, 292 lb-ft, RWD, 5-speed manual | 172 mph (277 km/h) | 6.7 sec | 2,866 lbs | 1966-1973, 764 units | Transverse engine, pop-up headlights, first mid-engine, P400 to SV variants | $1-2 million | 1960s vintage |
| Lamborghini Espada | ๐ฎ๐น | – | 3.9L V12, 325-350 hp, 276 lb-ft, RWD, 5-speed manual | 152 mph (245 km/h) | 6.5 sec | 3,593 lbs | 1968-1978, 1,227 units | 4 seats, Bertone body, grand tourer, Series I-III evolutions | $200,000-$300,000 | Two units, family transport |
| Koenigsegg Jesko | ๐ธ๐ช | White | 5.0L twin-turbo V8, 1,600 hp (E85), 1,106 lb-ft, RWD, 9-speed LST | 300+ mph (483+ km/h) | Under 2.5 sec | 3,130 lbs | 2019-present, 125 units | Triplex dampers, 2,205 lbs downforce, LST multi-clutch | $3-4 million | 2020 model, high-rev |
| Pagani Zonda C12 | ๐ฎ๐น | – | 6.0L V12, 389 hp, 420 lb-ft, RWD, 6-speed manual | 185 mph (298 km/h) | 4.2 sec | 2,756 lbs | 1999, 5 units | Carbon-titanium chassis, Mercedes engine, Pagani debut, 402 ps metric | $5-10 million | Early hypercar |
| Pagani Huayra | ๐ฎ๐น | – | 6.0L twin-turbo V12, 730-827 hp, 811 lb-ft, RWD, 7-speed automated manual | 238 mph (383 km/h) | 2.8 sec | 2,976 lbs | 2012-2018, 100 units | Active flaps, titanium exhaust, wind god name, carbotanium | $2.5-3.5 million | 2013 addition |
| Ford GT | ๐บ๐ธ | – | 3.5L twin-turbo V6, 660 hp, 550 lb-ft, RWD, 7-speed dual-clutch | 216 mph (348 km/h) | 3 sec | 3,354 lbs | 2017-2022, ~1,350 units | Active suspension, Gorilla Glass windshield, Le Mans homage | $500,000-$1 million | 2017 model |
| Ford GT Victory Edition | ๐บ๐ธ | – | 3.5L twin-turbo V6, 660 hp, 550 lb-ft, RWD, 7-speed dual-clutch | 216 mph (348 km/h) | 3 sec | 3,354 lbs | Limited 2017-2022 | Racing graphics, carbon wheels, Le Mans win tribute | $600,000-$1.2 million | Heritage edition |
| Aston Martin Valor | ๐ฌ๐ง | – | 5.2L twin-turbo V12, 705 hp, 555 lb-ft, RWD, 6-speed manual | 207 mph (333 km/h) | 3.4 sec | 4,079 lbs | 2023-present, 110 units | Retro-inspired, manual gearbox, carbon fiber elements, limited for 110th anniversary | $1.9 million+ | Added as retro V12, manual driving focus |
| Aston Martin Valiant | ๐ฌ๐ง | – | 5.2L twin-turbo V12, 734 hp, 555 lb-ft, RWD, 6-speed manual | Est. 200+ mph | Est. 3.2 sec | Est. 3,500 lbs | 2024-present, 38 units | Track-focused, multimatic dampers, carbon body, race-inspired from Valour | $2.5 million+ | Added as limited track weapon, Q division build |
| Ferrari 812 Competizione Aperta | ๐ฎ๐น | Light blue | 6.5L V12, 819 hp, 510 lb-ft, RWD, 7-speed dual-clutch | 211 mph (340 km/h) | 2.85 sec | 3,516 lbs | 2023-present, 599 units | Open-top targa, independent steering, carbon fiber aero | $600,000+ | Light blue exterior, added as V12 convertible, high-rev engine |
Luxury Sedans and Grand Tourers ๐ฐ๐
| Make/Model | Country | Color (if known) | Engine, Power, Torque, Drive, Transmission | Top Speed | 0-60 mph | Weight | Production Years, Numbers | Materials/Facts | Estimated Value (2025) | Royal Usage Facts |
|---|---|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT | ๐ฌ๐ง | – | 6.0L twin-turbo W12, 626 hp, 664 lb-ft, AWD, 8-speed automatic | 207 mph (333 km/h) | 3.6 sec | 4,947 lbs | 2003-present, ~80,000 units | Mulliner options, diamond-in-diamond quilting, handcrafted, rotating display | $200,000-$300,000 | Daily use, 2020 model, vintage Mulsanne link |
| Bentley Dominator | ๐ฌ๐ง | – | 4.4L V8, 300 hp, 332 lb-ft, 6×6 AWD, automatic | ~100 mph (161 km/h) | 8 sec | 6,614 lbs | 1996, 6 units | Range Rover base, portal axles, custom 6×6, one of first luxury 6×6 | $1-2 million | Off-road in Johor, built for Sultan |
| Bentley Mulsanne | ๐ฌ๐ง | – | 6.75L twin-turbo V8, 505 hp, 752 lb-ft, RWD, 8-speed automatic | 190 mph (306 km/h) | 5.1 sec | 5,900 lbs | 1980-2020, ~7,300 units | Hand-stitched leather, veneers, final hand-built, Speed variant 530 hp | $200,000-$400,000 | 1960s and modern units, flagship |
| Bentley Bentayga | ๐ฌ๐ง | – | 4.0L twin-turbo V8, 542 hp, 568 lb-ft, AWD, 8-speed automatic | 190 mph (306 km/h) | 4.4 sec | 5,324 lbs | 2015-present, ~20,000+ units | Naim audio, rear entertainment, fastest SUV at launch, hybrid option | $150,000-$250,000 | SUV duties, custom interiors |
| Bentley Continental Convertible | ๐ฌ๐ง | – | 6.0L twin-turbo W12, 626 hp, 664 lb-ft, AWD, 8-speed automatic | 207 mph (333 km/h) | 3.7 sec | 5,322 lbs | 2003-present, part of GT | Roof deploys in 19 sec, heated armrests, fabric roof, insulated | $250,000-$350,000 | Open-top parades |
| Rolls-Royce Phantom | ๐ฌ๐ง | – | 6.75L twin-turbo V12, 563 hp, 664 lb-ft, RWD, 8-speed automatic | 155 mph (249 km/h) | 5.1 sec | 5,622 lbs | 2003-present, ~4,000 per gen | Starlight headliner, suicide doors, aluminum spaceframe, Series II updates | $400,000-$600,000 | State functions, multiple generations |
| Rolls-Royce Ghost | ๐ฌ๐ง | – | 6.75L V12, 563 hp, 627 lb-ft, AWD, 8-speed automatic | 155 mph (249 km/h) | 4.6 sec | 5,445 lbs | 2009-present, ~10,000 units | Planar suspension, micro-environment, satellite transmission, Black Badge 593 hp | $300,000-$400,000 | Daily royal transport |
| Rolls-Royce Wraith | ๐ฌ๐ง | – | 6.6L V12, 624 hp, 605 lb-ft, RWD, 8-speed automatic | 155 mph (249 km/h) | 4.4 sec | 5,380 lbs | 2013-2023, ~3,500 units | Satellite-aided transmission, fastback body, shooting star headliner | $300,000-$400,000 | Coupe model |
| Mercedes-Benz 600 Pullman | ๐ฉ๐ช | – | 6.3L V8, 250 hp, 369 lb-ft, RWD, 4-speed automatic | 127 mph (204 km/h) | 9.7 sec | 6,600 lbs | 1963-1981, ~2,677 units | Hydraulic systems, armored options, long wheelbase 21 ft | $200,000-$500,000 | 10 units for ceremonies |
| Mercedes Pullman 600 Landaulet | ๐ฉ๐ช | – | 6.3L V8, 250 hp, 369 lb-ft, RWD, 4-speed automatic | 127 mph (204 km/h) | 9.7 sec | 6,600 lbs | 1963-1981, ~59 units | Convertible rear, parade config, hydraulic roof, used by Popes | $500,000-$1 million | Open parades |
| Mercedes-Benz SLR McLaren 722 | ๐ฉ๐ช | – | 5.4L supercharged V8, 641 hp, 605 lb-ft, RWD, 5-speed automatic | 209 mph (336 km/h) | 3.6 sec | 3,726 lbs | 2006, 150 units | Carbon body, ceramic brakes, 722 for Moss win, Stirling Moss edition | $500,000-$700,000 | Racing tribute |
| Mercedes SLS AMG | ๐ฉ๐ช | – | 6.2L V8, 563 hp, 479 lb-ft, RWD, 7-speed dual-clutch | 196 mph (315 km/h) | 3.8 sec | 3,573 lbs | 2009-2014, ~6,000 units | Gull-wing doors, aluminum chassis, AMG V8 hand-built | $200,000-$300,000 | 2010 model |
| Mercedes SLR McLaren Edition | ๐ฉ๐ช | – | 5.4L supercharged V8, 617 hp, 575 lb-ft, RWD, 5-speed automatic | 207 mph (333 km/h) | 3.8 sec | 3,726 lbs | 2003-2010, ~3,500 units | Active aero, McLaren F1 tech, carbon fiber, Stirling Moss speedster variant | $400,000-$600,000 | Special variant |
| Mercedes-Benz 300SL Gullwing | ๐ฉ๐ช | Silver | 3.0L I6, 215 hp, 203 lb-ft, RWD, 4-speed manual | 149 mph (240 km/h) | 7.4 sec | 2,855 lbs | 1954-1957, 1,400 units | Fuel injection, swing-axle rear, tubular frame, racing wins | $1-2 million | 1955 model |
| Mercedes-Benz 540K (1936) | ๐ฉ๐ช | – | 5.4L supercharged I8, 180 hp, 318 lb-ft, RWD, 4-speed manual | ~100 mph (161 km/h) | 10 sec | 5,071 lbs | 1936, unique | Gull-wing prototype, independent suspension, supercharger whine | Priceless | Hitler gift to family, stored as historical artifact |
| Hongqi L5 | ๐จ๐ณ | Purple/white two-tone | 6.0L V12, ~400 hp, 406 lb-ft, RWD, automatic | ~130 mph (209 km/h) | 8 sec | 6,834 lbs | 2013-present, ~100 units | Retro design, armored glass, state limo, FAW built | $500,000-$1 million | First non-China owner, imported 2014 |
| Genesis G90 Limousine (EQ900L) | ๐ฐ๐ท | – | 5.0L V8, 420 hp, 383 lb-ft, AWD, 8-speed automatic | ~130 mph (209 km/h) | 5.7 sec | 5,115 lbs | 2015-present, limited | Extended 11.4 inches, reclining seats, Korean market, Lambda engine | $100,000-$150,000 | Imported 2018 |
| Aston Martin (various) | ๐ฌ๐ง | – | e.g., DB11: 4.0L V8, 600 hp, 516 lb-ft, RWD, 8-speed automatic | 208 mph (335 km/h) | 3.9 sec | 3,880 lbs | Varies, e.g., DB5 1963-1965 ~1,000 | Aluminum body, includes Vulcan track-only 7.0L V12 820 hp ~200 mph 24 units | $200,000-$1 million | Multiple models, Vulcan added 2016 |
| Jaguar E-Type | ๐ฌ๐ง | – | 4.2L I6, 265 hp, 283 lb-ft, RWD, 4-speed manual | 150 mph (241 km/h) | 7 sec | 2,900 lbs | 1961-1975, ~72,500 units | Monocoque construction, disc brakes, independent rear, Enzo praised | $100,000-$200,000 | Series 1 model |
| Jaguar XJ220 | ๐ฌ๐ง | Various | 3.5L twin-turbo V6, 542 hp, 475 lb-ft, RWD, 5-speed manual | 212 mph (341 km/h) | 3.6 sec | 3,241 lbs | 1992-1994, 282 units | Aluminum honeycomb panels, no ABS, originally V12 concept | $500,000-$700,000 | Various colors, two units in collection |
| BMW i8 | ๐ฉ๐ช | – | 1.5L turbo I3 hybrid, 369 hp, 420 lb-ft, AWD, 6-speed automatic | 155 mph (249 km/h) | 4.2 sec | 3,455 lbs | 2014-2020, ~20,500 units | Carbon-fiber frame, laser headlights, eDrive, butterfly doors | $80,000-$120,000 | 2015 hybrid |
| BMW M1 | ๐ฉ๐ช | – | 3.5L I6, 273 hp, 243 lb-ft, RWD, 5-speed manual | 162 mph (261 km/h) | 5.6 sec | 2,866 lbs | 1978-1981, 453 units | Giugiaro design, fiberglass body, Procar racer, mid-engine | $500,000-$700,000 | 1979 model |
Off-Roaders, Trucks, and Novelties ๐๏ธ๐
| Make/Model | Country | Color (if known) | Engine, Power, Torque, Drive, Transmission | Top Speed | 0-60 mph | Weight | Production Years, Numbers | Materials/Facts | Estimated Value (2025) | Royal Usage Facts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes G63 AMG 6×6 | ๐ฉ๐ช | – | 5.5L twin-turbo V8, 536 hp, 561 lb-ft, 6×6 AWD, 7-speed automatic | 100 mph (161 km/h) | 7.8 sec | 8,487 lbs | 2013-2015, ~100 units | Portal axles, 18-inch ground clearance, tire inflation system, 37-inch tires | $500,000-$1 million | Desert trips |
| Mercedes G63 AMG | ๐ฉ๐ช | – | 4.0L twin-turbo V8, 577 hp, 627 lb-ft, AWD, 9-speed automatic | 149 mph (240 km/h) | 4.5 sec | 5,710 lbs | 2018-present, ongoing | Ladder frame, three diff locks, adaptive dampers, hand-built engine | $150,000-$200,000 | Utility vehicle |
| Jeep Grand Cherokee SRT | ๐บ๐ธ | – | 6.4L V8, 475 hp, 470 lb-ft, AWD, 8-speed automatic | 160 mph (257 km/h) | 4.8 sec | 5,104 lbs | 2012-2021, ~50,000 units | Brembo brakes, Quadra-Trac, launch control, Trackhawk 707 hp variant | $50,000-$80,000 | Performance SUV |
| Range Rover Evoque | ๐ฌ๐ง | Black/silver/white | 2.0L turbo I4 hybrid, 296 hp, 295 lb-ft, AWD, 9-speed automatic | 130 mph (209 km/h) | 6.6 sec | 4,145 lbs | 2011-present, millions | Terrain Response, ClearSight mirror, mild hybrid, Pivi Pro infotainment | $40,000-$60,000 | Six units for staff |
| Mack Super-Liner Sleeper | ๐ฆ๐บ | Blue/red/white gold | 16.1L diesel I6, 685 hp, 2,330 lb-ft, RWD, 18-speed manual | ~80 mph (129 km/h) | 20 sec | 22,000 lbs | Custom one-off | 72,000 gold stitches, tiger ornament, luxury cabin with TVs/kitchen, Cummins engine | $1-2 million | Display only |
| Morgan Three Wheeler | ๐ฌ๐ง | Custom | 2.0L V-twin, 80 hp, 103 lb-ft, RWD, 5-speed manual | 115 mph (185 km/h) | 6 sec | 1,213 lbs | 2011-2021, ~2,500 units | Ash wood frame, aircraft rivets, motorcycle engine, S&S V-twin | $50,000-$70,000 | Tours |
| Chevrolet Corvette C8 Z06 | ๐บ๐ธ | – | 5.5L V8, 670 hp, 460 lb-ft, RWD, 8-speed dual-clutch | 202 mph (325 km/h) | 2.6 sec | 3,434 lbs | 2023-present, ongoing | Flat-plane crank, 8,600 rpm redline, magnetic ride, Z07 package | $100,000-$150,000 | 2023 model |
| Harley-Davidson Police Motorcycles | ๐บ๐ธ | Blue-and-white | 1.7L V-twin, 100 hp, 111 lb-ft, RWD, 6-speed | ~120 mph (193 km/h) | 4.5 sec | 807 lbs | Custom fleet | ABS, police lights, Milwaukee-Eight engine, Electra Glide base | $20,000-$30,000 | Over 30 for escorts |
| Harley-Davidson Tri-Glide | ๐บ๐ธ | Tiger-stripe | 1.8L V-twin, 90 hp, 121 lb-ft, RWD, 6-speed | ~100 mph (161 km/h) | 7 sec | 1,204 lbs | 2009-present, ongoing | ABS, reverse gear, trunk storage, three wheels | $30,000-$40,000 | Charity events |
| Flintstones Car Replica | – | Wood/stone | Foot-powered, 0 hp, 0 lb-ft, manual | N/A | N/A | 500 lbs | Custom one-off | Bamboo frame, stone wheels, cartoon replica, life-size |
ย ๐ฒ๐พ๐๏ธ
